RNS Institute of Technology (RNSIT), Bangalore is one of the leading private engineering colleges in Karnataka, established in 2001. The institute is affiliated with Visvesvaraya Technological University and is accredited with an A+ grade by NAAC.
Apply Now| Particulars | Details |
|---|---|
| Establishment Year | 2001 |
| Location | Bangalore |
| Institute Type | Private |
| Accreditation | NAAC A+ |
| Affiliation | VTU |
| Courses Offered | BE, M.Tech, MBA, MCA |
| Mode of Study | Full-Time |
| Ranking | NIRF 251–300 |
| Top Recruiters | Cognizant, Wipro, Accenture |
| Course | Duration | Total Fees |
|---|---|---|
| BE / B.Tech | 4 Years | ₹1 – ₹7.5 Lakhs |
| BE Lateral | 3 Years | ₹1 – ₹7.5 Lakhs |
| MBA | 2 Years | ₹4.5 Lakhs |
| M.Tech | 2 Years | ₹9 Lakhs |
| MCA | 2 Years | ₹3.5 Lakhs |
| Course | Avg Fees | Median Package | Entrance Exam |
|---|---|---|---|
| B.Tech | ₹4.25 Lakhs | ₹8 LPA | JEE Main / KCET |
| M.Tech | ₹9 Lakhs | ₹12 LPA | GATE |
| MBA | ₹4.5 Lakhs | ₹6.5 LPA | CAT / KMAT / CMAT |
| MCA | ₹3.5 Lakhs | ₹6 LPA | KMAT / CUET PG |
| Course | Entrance Exam |
|---|---|
| BE/B.Tech | JEE Main / KCET |
| MBA | KMAT / CMAT |
| M.Tech | GATE |
| MCA | KMAT / CUET PG |
| Course | Eligibility |
|---|---|
| BE | 10+2 with PCM |
| BE Lateral | Diploma |
| MBA | Graduation with 50% |
| M.Tech | Graduation with 50% |
| MCA | Graduation |
| Ranking Body | Rank |
|---|---|
| NIRF 2020 | 251/300 |
| NIRF 2021 | 251–300 |
| Times of India 2022 | 149/200 |
| Particulars | Data |
|---|---|
| Total Students | 798 |
| Students Placed | 682 |
| Median Package | ₹5.50 LPA |
| Highest Package | ₹26.65 LPA |
| Higher Studies | 30 Students |
| Scholarship | Description |
|---|---|
| Saksham Scholarship | For specially-abled students |
| Pragati Scholarship | For girl students in technical education |
| Hostel Type | Fees |
|---|---|
| Boys Hostel | ₹1.15 Lakhs/year |
| Girls Hostel | ₹1.15 Lakhs/year |
1. Is RNS Institute of Technology good?
Yes, it is NAAC A+ accredited with strong placements.
2. What is fee structure?
₹1 lakh to ₹9 lakhs depending on course.
3. Entrance exam required?
JEE Main or KCET for B.Tech.
4. Highest package?
₹26.65 LPA.
5. Scholarships available?
Yes, Pragati and Saksham.
6. Hostel available?
Yes, ₹1.15 lakh/year.
7. Ranking?
NIRF 251–300 band.
Get FREE Counselling & Admission Guidance from our experts. Secure your seat in top courses at RNS Institute of Technology with complete support.
Apply Now & Get Free Counselling